Ankur Kala has various departments working to promote livelihood skills over four decades. In our projects – both Urban and Rural, we have supported innumerable women directly and touched countless lives indirectly.
In the past year, we have supported 183 women directly and 1285 women indirectly.
To restore the ecological health of the pond, manage solid waste, and create a sustainable green belt through reforestation.
Partial removal of bottom sludge and pond cutting to increase water-holding capacity.
using sharp-edged bamboo
Planting Vetiver grass (Khus) and Canna lilies around the per
This proposal is designed to address environmental degradation in the Sonarpur Project area (South 24 Parganas). It focuses on the restoration of the pond inside the project area, waste management, and the enhancement of green cover using native species.
| Item Category | Description | Estimated Qty | Estimated Rate (₹) | Total (₹) |
|---|---|---|---|---|
| Pond Cleaning | Labor for desilting & garbage removal (2 workers for 2 days + 2 workers for 10 days) = 12 days | 24 workers | 600 per day | 14400.00 |
| Embankment | Bamboo poles (Bansh) | 60 poles | 250 per pole | 15000.00 |
| Plantation | Native saplings (2-3 ft height) | 100 units | 80 per sapling | 8000.00 |
| Operational Cost | Chief Coordinator - ₹15000 + Rural Coordinator - ₹10000 + T.A. for supervisor & Coordinators - ₹2000 | 2 Coordinator + 1 Supervisor | 27000.00 | |
| Miscellaneous | Refreshments for volunteers and workers, gloves, ropes, machines & tools | Lump sum | 8000.00 | |
| Estimated Total (₹) |
72400.00 (₹)
|
|||
| Batik Budget Head | NOS. | Monthly Cost (₹) | Annual Cost (₹) |
|---|
| i. Senior Trainees | 2 | 7,500.00 | 1,80,000.00 |
| ii. Junior Trainees | 3 | 6,000.00 | 2,16,000.00 |
| i. Raw Materials (Colour, Wax, Cloth, Thread, Fixing agent) | 1,500.00 | 18,000.00 | |
| ii. Gas Cylinders | 2 | 1,050.00 | 25,200.00 |
| iii. Conveyance for Marketing- | 500.00 | 6000.00 |
| Batik Total Budget A+B | 4,45,200.00 (₹) |
This initiative seeks to establish a high-standard community catering service operated entirely by the women of Ankur Kala. Beyond providing nutritious meals, the project serves as a "Living Lab" for women’s economic empowerment. By transitioning from informal domestic work to professional culinary management, participants gain financial independence, technical expertise, and leadership roles within their community. It’s a 12 months project targeting to change lives of 06 women from marginalized sections of society.
| Catering Budget | NOS. | Monthly Cost (₹) | Annual Cost (₹) |
|---|
| i. Senior Trainees | 2 | 7,500.00 | 1,80,000.00 |
| ii. Junior Trainees | 1 | 6,000.00 | 72,000.00 |
| i. Raw Material | 2,500.00 | 30,000.00 | |
| ii. Packing Items | 250.00 | 3,000.00 | |
| iii. Equipments (Utensils, Gloves, Induction stove, Electric jug) | 4,000.00 | ||
| iv. Gas Cylinder | 2 | 1,050.00 | 25,200.00 |
| Catering Total Budget | 3,14,200.00 (₹) |
Please contact us at ankurkalakal@gmail.com OR on +91 03322878476 / 8583827883 before you make your contribution
Ankurkala provides assistance to marginalized women to reach economic and social independence.